Participa y ten la oportunidad de ganar este Hermoso Smartphone, OnePlus One, Uno de los Telefonos mas Poderoso del mercado emergente del mundo android.
Aqui Las Especificaciones De Este Poderoso Smartphone:GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 | |
SIM | Micro-SIM | |
Announced | 2014, April | |
Status | Available. Released 2014, June |
BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
---|---|---|
Weight | 162 g (5.71 oz) |
DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
- CyanogenMod 11S |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, dual mono speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 5 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Silk White, Sandstone Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.62 W/kg (head) 0.75 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 799 (nominal), 1.961 (sunlight) |
---|---|---|
Loudspeaker | Voice 74dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.3dB | |
Camera | Photo / Video | |
Battery life |
Lo Unico que tienes que hacer es, entrar al link de mas abajo y suscribete al Newsletter de la Pagina ''Android Authority'', seguido entra a tu correo y confirma. Luego descarga la Android Authority app del playstore y listo.
Solo queda que entres, completes las tareas y compartas con tus amigos y redes sociales para adquirir mas tickets (maximo 10) para asi poder estar en la tombola y te ganes el Smartphone. Si eres ganador te confirman, das tus credenciales de envio y listo. Si no es posible enviarlo a tu pais, automaticamente adquieres el equivalente al precio del telefono.
Con esto Ayudas A Ganar y la oportunidad de Ganar el tuyo
Link del Concurso | OnePlus One Sunday Giveaway
No hay comentarios:
Publicar un comentario